the SACRED CIRCLE tarot

Boek: Anna Franklin, illustrated by Paul Mason - the Sacred Circle tarot, a celtic pagan journey. 1998. ISBN 1-56718-457-X.

De kaartenset bestaat in totaal uit 78 kaarten, waarvan 22 in de Major Arcana: The Journey of the Fool. De Minor Arcana heeft 4 suits: Swords, Wands, Cups en Discs (alle bestaande uit 14 kaarten).

> Kaarten | > Tarot

# Arcana Code The Card Bookpage
1 Major J0 0 - The Green Man 40
2 Major J1 1 - The High Priest 46
3 Major J2 2 - The High Priestess 50
4 Major J3 3 - The Lady 54
5 Major J4 4 - The Lord 59
6 Major J5 5 - The Druid 65
7 Major J6 6 - The Lovers 70
8 Major J7 7 - The Chariot 74
9 Major J8 8 - The Warrior 78
10 Major J9 9 - The Shaman 82
11 Major J10 10 - The Wheel 87
12 Major J11 11 - The Web 92
13 Major J12 12 - Sacrifice 97
14 Major J13 13 - Death 102
15 Major J14 14 - The Underworld 107
16 Major J15 15 - The Tower 113
17 Major J16 16 - Initiation 117
18 Major J17 17 - The Star 122
19 Major J18 18 - The Moon 126
20 Major J19 19 - The Sun 131
21 Major J20 20 - Rebirth 135
22 Major J21 21 - The World Tree 140
23 Minor S1 Ace of Swords - Intellect 149
24 Minor S2 2 of Swords - Opposition 152
25 Minor S3 3 of Swords - Discord 154
26 Minor S4 4 of Swords - Rest 157
27 Minor S5 5 of Swords - Defeat 160
28 Minor S6 6 of Swords - Solace 163
29 Minor S7 7 of Swords - Diplomacy 166
30 Minor S8 8 of Swords - Bondage 169
31 Minor S9 9 of Swords - Suffering 172
32 Minor S10 10 of Swords - Disillusion 175
33 Minor S11 Page of Swords - Thought 178
34 Minor S12 Knight of Swords - Change 181
35 Minor S13 Queen of Swords - Imagination 184
36 Minor S14 King of Swords - Air 189
37 Minor W1 Ace of Wands - Creativity 194
38 Minor W2 2 of Wands - Courage 197
39 Minor W3 3 of Wands - Foundation 200
40 Minor W4 4 of Wands - Development 202
41 Minor W5 5 of Wands - Grounding 204
42 Minor W6 6 of Wands - Success 207
43 Minor W7 7 of Wands - Rivalry 210
44 Minor W8 8 of Wands - Action 213
45 Minor W9 9 of Wands - Recovery 216
46 Minor W10 10 of Wands - Force 218
47 Minor W11 Page of Wands - Potential 221
48 Minor W12 Knight of Wands - Adventure 224
49 Minor W13 Queen of Wands - Illumination 227
50 Minor W14 King of Wands - Fire 230
51 Minor C1 Ace of Cups - Spirituality 235
52 Minor C2 2 of Cups - Harmony 240
53 Minor C3 3 of Cups - Resolution 243
54 Minor C4 4 of Cups - Discontent 246
55 Minor C5 5 of Cups - Regret 249
56 Minor C6 6 of Cups - Nostalgia 252
57 Minor C7 7 of Cups - Delusion 254
58 Minor C8 8 of Cups - Abandonment 257
59 Minor C9 9 of Cups - Stability 260
60 Minor C10 10 of Cups - Reward 263
61 Minor C11 Page of Cups - Reflection 266
62 Minor C12 Knight of Cups - Movement 270
63 Minor C13 Queen of Cups - Intuition 274
64 Minor C14 King of Cups - Water 278
65 Minor D1 Ace of Discs - Abundance 283
66 Minor D2 2 of Discs - Fluctuation 287
67 Minor D3 3 of Discs - Dedication 290
68 Minor D4 4 of Discs - Materialism 293
69 Minor D5 5 of Discs - Restriction 295
70 Minor D6 6 of Discs - Bounty 298
71 Minor D7 7 of Discs - Prudence 301
72 Minor D8 8 of Discs - Skill 303
73 Minor D9 9 of Discs - Gain 305
74 Minor D10 10 of Discs - Tradition 307
75 Minor D11 Page of Discs - Health 310
76 Minor D12 Knight of Discs - Husbandry 313
77 Minor D13 Queen of Discs - Expression 316
78 Minor D14 King of Discs - Earth 319